London Stock Exchange
The table below lists the London Stock Exchange Shares that are provided on a delayed basis.
| Instrument | Description |
|---|---|
| AAL | ANGLO AMERICAN/d |
| ABF | ASSOC.BR.FOODS/d |
| ADML | ADMIRAL GROUP/d |
| AGGK | AGGREKO/d |
| AMEC | AMEC/d |
| ANTO | ANTOFAGASTA/d |
| ARM | ARM HOLDINGS/d |
| AUTN | AUTONOMY CORP/d |
| AV | AVIVA/d |
| AZN | ASTRAZENECA/d |
| BA | BAE SYSTEMS/d |
| BARC | BARCLAYS/d |
| BATS | BRIT AM TOBACC/d |
| BG | BG GROUP/d |
| BLND | BR LAND CO/d |
| BLT | BHP BILLITON/d |
| BP | BP/d |
| BRBY | BURBERRY GRP/d |
| BSY | B SKY B/d |
| BT | BT GROUP/d |
| CCL | CARNIVAL/d |
| CNA | CENTRICA/d |
| CNE | CAIRN ENERGY/d |
| CPG | COMPASS GROUP/d |
| CPI | CAPITA GROUP/d |
| CSCG | CAPITAL SHOP C/d |
| DGE | DIAGEO/d |
| EMG | MAN GROUP/d |
| ENRC | EURASIAN/d |
| ESSR | ESSAR ENERGY/d |
| EXPN | EXPERIAN/d |
| FRES | FRESNILLO/d |
| GFS | G4S/d |
| GKN | GKN/d |
| GLEN | GLENCORE INT/d |
| GSK | GLAXOSMITHKLIN/d |
| HMSO | HAMMERSON/d |
| HRGV | HARGREAVES LS/d |
| HSBA | HSBC HOLDINGS/d |
| IAP | ICAP PLC/d |
| ICAG | IAG/d |
| IHG | INTERCONT HOTE/d |
| III | 3I GROUP/d |
| IMI | IMI PLC/d |
| IMT | IMPERIAL TOBAC/d |
| INVP | INVESTEC/d |
| IPR | INTL POWER/d |
| ISA | INMARSAT/d |
| ITRK | INTERTEK GROUP/d |
| ITV | ITV/d |
| JMAT | JOHNSON MATTHE/d |
| KAZ | KAZAKHMYS/d |
| KGF | KINGFISHER/d |
| LAND | LAND SECS GROU/d |
| LGEN | LEGAL & GENERA/d |
| LLOY | LLOYDS BNK GRP/d |
| LMI | LONMIN PLC/d |
| MKS | MARKS & SP./d |
| MRW | MORRISON SUPMK/d |
| NG | NATIONAL GRID/d |
| NXT | NEXT/d |
| OML | OLD MUTUAL/d |
| PFC | PETROFAC/d |
| PRU | PRUDENTIAL/d |
| PSON | PEARSON/d |
| RB | RECKIT BNCSR G/d |
| RBS | ROYAL BANK SCO/d |
| RDSa | ROYAL DTCH SHL/d |
| RDSb | ROYAL DTCH SHL/d |
| REL | REED ELSEVIER/d |
| REX | REXAM PLC/d |
| RIO | RIO TINTO/d |
| RR | ROLLS ROYCE PL/d |
| RRS | RANDGOLD RES./d |
| RSA | RSA INSRANCE G/d |
| RSL | RESOLUTION/d |
| SAB | SABMILLER/d |
| SBRY | SAINSBURY(J)/d |
| SDR | SCHRODERS/d |
| SDRt | SCHRODERS NV/d |
| SGE | SAGE GROUP/d |
| SHP | SHIRE/d |
| SL | STANDARD LIFE/d |
| SMIN | SMITHS GROUP/d |
| SN | SMITH&NEPHEW/d |
| SRP | SERCO GROUP/d |
| SSE | SCOT & STH ENR/d |
| STAN | STANDRD CHART /d |
| SVT | SEVERN TRENT/d |
| TATE | TATE & LYLE/d |
| TLW | TULLOW OIL/d |
| TSCO | TESCO/d |
| ULVR | UNILEVER/d |
| UU | UNITED UTIL GR/d |
| VED | VEDANTA RES/d |
| VOD | VODAFONE GROUP/d |
| WEIR | WEIR GROUP/d |
| WG | WOOD GRP (JOHN/d |
| WOS | WOLSELEY/d |
| WPP | WPP PLC/d |
| WTB | WHITBREAD/d |
| XTA | XSTRATA/d |


