
Market Source carries real time data feeds for a large set of Australian Stock Exchanges shares.
The table below lists the shares that are available.
| Instrument | Description |
|---|---|
| ABC | ADELAIDE BRIGHTN |
| ABP | ABACUS PROP GRP |
| ADU | ADAMUS RESOURCES |
| AGK | AGL ENERGY LTD |
| AGS | ALLIANCE RSC |
| AHD | AMALGAMATED HLDS |
| AHE | AUTO HOLDNGS GRP |
| AIZ | AIR NEW ZEALAND |
| ALD | ALLIED GOLD |
| ALS | ALESCO CORP |
| AMC | AMCOR |
| AMM | AMCOM TELECOMM |
| AMP | AMP |
| ANN | ANSELL |
| ANZ | ANZ BANKING GRP |
| APA | AUST PIPELINE |
| APN | APN NEWS & MEDIA |
| APZ | ASPEN GROUP |
| AQA | AQUILA RSC |
| AQP | AQUARIUS PLATINM |
| ARP | ARB CORP |
| ARU | ARAFURA RSC |
| ASB | AUSTAL LIMITED |
| ASL | AUSDRILL |
| ASX | AUST STOCK EXCH |
| AUB | AUSTBROKERS HLDG |
| AUN | AUSTAR UNITED |
| AUT | AURORA OIL & GAS |
| AVJ | AVJENNINGS HOMES |
| AWC | ALUMINA |
| AWE | AUS WORLDWIDE EX |
| AZZ | ANTARES ENERGY |
| BBG | BILLABONG INTL |
| BCS | BRISCONNCT STAPL |
| BEN | BENDIGO BANK |
| BHP | BHP BILLITON |
| BKL | BLACKMORES LAB |
| BKN | BRADKEN |
| BKW | BRICKWORKS |
| BKY | BERKLEY RSC |
| BLD | BORAL LIMITED |
| BOC | BOUGVLLE.C FPO 1 |
| BOL | BOOM LOGISTICS |
| BOQ | BK OF QUEENSLAND |
| BOW | BOW ENERGY FPO |
| BPT | BEACH PETROLEUM |
| BRG | BREVILLE FPO |
| BRM | BROCKMAN FPO |
| BSL | BLUESCOPE STEEL |
| BTA | BIOTA HOLDINGS |
| BTT | BT INVEST FPO |
| BWP | BUNNINGS WHSE |
| BXB | BRAMBLES |
| CAA | CAPRAL ALUMINIUM |
| CAB | CABCHARGE AUST |
| CAH | CATALPA FPO |
| CBA | CWLTH BANK FPO |
| CCL | COCA-COLA AMATIL |
| CCP | CREDITCORP FPO |
| CCV | CASH CONV ORD/DI |
| CDA | CODAN FPO |
| CDD | CARDNO |
| CDI | CHALL DIV STAPLE |
| CDP | CARINDALE UNIT |
| CDU | CUDECO FPO |
| CER | CENTRO RETAIL GR |
| CEU | CONNECTEAST STPL |
| CFE | CAPE LAMBERT |
| CFU | CERAMIC FUEL |
| CFX | CFS RETAIL UNIT |
| CGF | CHALL FIN SERV |
| CGX | CGA MINING FPO |
| CHC | CHARTER HG |
| CIF | CHALL INFR STAPL |
| CIL | CENTREBET FPO |
| CLO | CLOUGH |
| CMJ | CONS MEDIA FPO |
| CMW | CROMWELL CORP |
| CNA | COAL & ALLIED |
| CNP | CENTRO PROP |
| CNX | CARBON ENE FPO |
| COE | COOPER ENERGY |
| COF | COFFEY INTL |
| COH | COCHLEAR |
| COK | COCKATOO COAL |
| COU | COUNT FINANCIAL |
| CPA | COMWLTH PROP OFF |
| CPB | CAMPBELL BROS |
| CPL | COALSPUR FPO |
| CPU | COMPUTERSHARE |
| CQO | CHARTER HALL OFF |
| CQR | CHARTER HALL RET |
| CQT | CONQUEST MINING |
| CRE | CRESCENT GOLD |
| CRK | CARRICK FPO |
| CRZ | CARSALES FPO |
| CSL | CSL LIMITED |
| CSR | CSR |
| CSS | CLEAN SEAS FPO |
| CST | CELLESTIS |
| CSV | CSG LTD FPO |
| CTO | CITIGOLD CORP |
| CTX | CALTEX AUST |
| CTY | COUNTRY RD FPO |
| CUE | CUE ENERGY RSC |
| CUS | CUSTOMERS |
| CVN | CARNARVON PETR |
| CWN | CROWN LTD |
| CWP | CEDAR WOODS PROP |
| CXM | CENTREX FPO |
| CXS | CHEMGENEX FPO |
| CZA | COALAFRICA FPO |
| DCG | DECMIL GRP FPO |
| DJS | DAVID JONES |
| DLS | DRILLSEARCH FPO |
| DLX | DULUXG FPO |
| DML | DISCOV MET FPO |
| DMP | DOMINOS FPO |
| DOW | DOWNER EDI |
| DTE | DARTENERGY FPO |
| DTL | DATA3 FPO |
| DUE | DIV UTIL & ENGY |
| DVN | DEVINE FPO |
| DWS | DWSADVANCE FPO |
| DXS | DEXUS PROP STAPL |
| DYE | DYESOL LTD FPO |
| DYL | DEEP YELLOW |
| EAU | ELDORADO GOLD CORPORATION |
| EHL | EMECO HLDG FPO |
| ELD | ELDERS FPO |
| ENV | ENVESTRA FPO |
| EQN | EQUINOX MIN-CDI |
| EQT | EQUITY TRUSTEES |
| ERA | ENERGY RSC |
| ESG | EASTERN STAR GAS |
| ESV | ESERV FPO |
| EWC | ENERGY WLD FPO |
| EXT | EXTRACT RSC |
| EZL | EUROZ FPO |
| FAN | FANTASTIC HLDGS |
| FBU | FLETCHER BLDG |
| FGE | FORGE GRP FPO |
| FGL | FOSTERS GROUP |
| FKP | FKP PROP GRP |
| FLT | FLIGHT CENTRE |
| FMG | FORTESCUE METALS |
| FML | FOCUS MINERALS |
| FMS | FLINDERS FPO |
| FPA | F&P APPLIANCES |
| FPH | F&P HEALTHCARE |
| FRI | FINBAR FPO |
| FRS | FERRAUS FPO |
| FWD | FLEETWOOD CORP |
| FXJ | JOHN FAIRFAX |
| FXL | FLEXIGROUP FPO |
| GBG | GINDALBIE METALS |
| GDO | GOLDONE FPO |
| GDY | GEODYNAMICS |
| GFF | GOODMAN FIELDER |
| GGG | GREENLAND FPO |
| GMG | GOODMAN GROUP |
| GNC | GRAINCORP |
| GNM | GUJARATNRE FPO |
| GNS | GUNNS |
| GOW | GOWING BRS FPO |
| GOZ | GROWTHPRO STAPLE |
| GPG | GUINNESS-CDI |
| GPT | GENERAL PROP TR |
| GRR | GRANGE RESOURCES |
| GRY | GRYPHON MNRLS |
| GUD | G.U.D. HLDS |
| GWA | GWA GROUP FPO |
| GXY | GALAXY RES FPO |
| HDF | HASTINGS DIV FD |
| HFA | HFA HOLD FPO |
| HGG | HEND GROUP CDI 1 |
| HGO | HILLGROVE RSC |
| HHL | HUNTERHALL FPO |
| HIG | HIGHLANDS PAC |
| HIL | HILLS INDUSTRIES |
| HST | HASTIE GROUP |
| HTA | HUTCHISON TELCOM |
| HVN | HARVEY NORMAN |
| HZN | HORIZON OIL |
| IAG | INSUR AUST GROUP |
| IAU | INTREPID FPO |
| ICN | ICONENERGY FPO |
| IDL | INDUSTREA FPO |
| IFL | IOOF HLDGS |
| IFM | INFOMEDIA |
| IFN | INFIGEN STAPLED |
| IGO | INDEPENDENCE GRP |
| IGR | INTEGRA MINING |
| IIN | IINET |
| ILU | ILUKA RESOURCES |
| IMD | IMDEX |
| IMF | IMF LTD FPO |
| IOF | ING OFFICE FUND |
| IOH | IRON ORE HLDGS |
| IPL | INCITEC PV |
| IRE | IRESS MARKET |
| IRN | INDOPHIL RSC |
| ISF | ISOFT FPO |
| IVA | IVANHOE FPO |
| IVC | INVOCARE |
| JBH | JB HI-FI |
| JET | JETSET FPO |
| JHX | JAMES HARDIE-CDI |
| JML | JABIRU METALS |
| KAM | KASSET MGT FPO |
| KAR | KAROON GAS AUS |
| KCN | KINGSGATE CONSOL |
| KMD | KATHMANDU FPO |
| KRL | KANGAROO FPO |
| KRM | KINGSROSE FPO |
| KSC | K & S CORP FPO |
| KZL | KAGARA ZINC |
| LEI | LEIGHTON HLDS |
| LLC | LEND LEASE CORP |
| LNC | LINC ENRGY FPO |
| LNG | LNG LTD FPO |
| LWB | LITTLE WORLD BEV |
| LYC | LYNAS CORP |
| LYL | LYCOPODIUM FPO |
| MAH | MACMAHON HLDGS |
| MAP | MACQ AIRPORTS |
| MBN | MIRABELA FPO |
| MCC | MACARTHUR COAL |
| MCE | MATRIX CE FPO |
| MCP | MCPHERSONS |
| MCR | MINCOR FPO |
| MDL | MINDEPOSIT FPO |
| MEL | METGASCO FPO |
| MEO | MEO AUST FPO |
| MFG | MAG FINC FPO |
| MGR | MIRVAC GROUP |
| MGX | MT GIBSON FPO |
| MIN | MINERALRES FPO |
| MIO | MICLYN FPO |
| MLB | MELB IT FPO |
| MLX | METALS X FPO |
| MML | MEDUSA MINING |
| MMS | MCMILLAN FPO |
| MMW | MAGMA MET FPO |
| MMX | MURCHISONM FPO |
| MND | MONADELPHOUS |
| MOC | MORTCHOICE FPO |
| MOL | MOLY MINES FPO |
| MPO | MOLOPO FPO |
| MQA | MACQ ATLAS STAPL |
| MQG | MACQUARIE GROUP |
| MRE | MINARA RSC |
| MRM | MERMAID MARINE |
| MRU | MANTRARES FPO |
| MSB | MESOBLAST |
| MSF | MARYBOROUGH SG |
| MTS | METCASH LTD |
| MTU | M2TELECOMM FPO |
| MYR | MYER FPO |
| MYS | MYSTATE FPO |
| NAB | NATL AUST BANK |
| NAN | NANOSONICS FPO |
| NBS | NEXBIS FPO |
| NCM | NEWCREST MINING |
| NDO | NIDO PETRO FPO |
| NEC | NTH ENERGY FPO |
| NFE | NRTHN IRON FPO |
| NGE | NGENERGY FPO |
| NGF | NORTON GLD FPO |
| NHC | NEW HOPE CORP |
| NHF | NIBHOLDING FPO |
| NHR | NAT HIRE FPO |
| NKP | NKWE COMMON |
| NMS | NEPTUNE FPO |
| NPX | NUPLEX |
| NUF | NUFARM |
| NVT | NAVITAS FPO |
| NWH | NRWHOLDLTD FPO |
| NWS | NEWS CORP B-CDI |
| NXS | NEXUS FPO |
| NZO | NZ OIL&GAS FPO N |
| OCP | OCEANIA CP FPO |
| OGC | OCEANAGOLD CDI |
| OKN | OAKTON FPO |
| OMH | OM HLDNGS FPO 10 |
| ORE | OROCOBRE FPO |
| ORG | ORIGIN ENERGY |
| ORI | ORICA |
| ORL | OROTON FPO |
| OSH | OIL SEARCH |
| OST | ONESTEEL |
| PAG | PRIMEAG FPO |
| PAN | PANORAMIC FPO |
| PBG | PACIFIC BRANDS |
| PBP | PROBIOTEC FPO |
| PDN | PALADIN RSC |
| PEM | PERILYA FPO |
| PFL | PATTIES FPO |
| PGA | PHOTON GRP FPO |
| PLA | PLAT AUST FPO |
| PMP | PMP LIMITED |
| PMV | PREMIER INV |
| PPC | PEET FPO |
| PPP | PAN PAC. FPO |
| PPT | PERP TR AUST |
| PPX | PAPERLINX |
| PRG | PROGRAMMED MAIN |
| PRT | PRIME TELEVISION |
| PRU | PERSEUS FPO |
| PRY | PRIMARY HEALTH |
| PTM | PLAT MGMT FPO |
| PVE | PO VALLEY FPO |
| PXS | PHARMAXIS FPO |
| QAN | QANTAS |
| QBE | QBE INSURANCE |
| QRN | QR NATIONAL LTD |
| QTM | QUANT ENE FPO |
| QUB | QUBE ORD/UNITS |
| RCG | RCG CORP FPO |
| RCI | ROCKLANDS FPO |
| RCR | RCR FPO |
| RCY | RIVERCITY STAPLE |
| RDF | REDFLEX HLDS |
| REA | REA GROUP FPO |
| RED | RED 5 LTD FPO |
| REH | REECE AUSTRALIA |
| REX | REG EX HLD FPO |
| RFE | RED FORK FPO |
| RFG | RTL FOOD FPO |
| RHC | RAMSAY HLTH CARE |
| RHG | RHGLIMITED FPO |
| RHI | REDHILL IR FPO |
| RHL | RURALCO FPO |
| RIC | RIDLEY FPO |
| RIO | RIO TINTO FPO |
| RIV | RIVERSDALE FPO |
| RKN | RECKON FPO |
| RMD | RESMED - CDI:10 |
| RMS | RAMELIUS FPO |
| ROC | ROC OIL FPO |
| RRL | REGIS FPO |
| RSG | RESOLUTE MINING |
| RUL | RUNGE FPO |
| RXM | REXMIN FPO |
| SAI | SAI GLOBAL FPO |
| SAR | SARACEN FPO |
| SBM | ST.BARBARA |
| SDG | SUNLAND FPO |
| SDL | SUNDANCE FPO |
| SDM | SEDGMAN FPO |
| SEK | SEEK FPO |
| SFH | SPECIALTY FPO |
| SFR | SANDFIRE FPO |
| SGH | SLATER & G FPO |
| SGM | SIMS METAL FPO |
| SGN | STW COMM FPO |
| SGP | STOCKLAND. STAPL |
| SGT | SINGTEL CDI |
| SHL | SONIC HLTH FPO |
| SHV | SELECT FPO |
| SIP | SIGMAPHARM FPO |
| SKC | SKY CITY FPO NZ |
| SKE | SKILLED GL FPO |
| SKT | SKY NET TV FPO N |
| SLM | SALMAT |
| SLR | SILVERLAKE FPO |
| SLX | SILEX FPO |
| SMM | SUMMIT RES FPO |
| SMX | SMS M&T FPO |
| SOL | SOUL W.H. FPO |
| SPH | SPHERE MIN FPO |
| SPL | STARPHARMA FPO |
| SPN | SP AUSNET STAPLE |
| SPT | SPOT GRP FPO |
| SRV | SERVCORP |
| SRX | SIRTEX MEDICAL |
| SSM | SRVSTREAM FPO |
| SST | STEAMSHIP FPO 50 |
| STO | SANTOS |
| SUL | SUPARETAIL FPO |
| SUN | SUNCORP GRP FPO |
| SVW | SEVEN GRP FPO |
| SWK | SWICKMIN FPO |
| SXE | STH X ELEC FPO |
| SXL | STHNXMEDIA FPO |
| TAH | TABCORP FPO |
| TAM | TANAMI GOLD |
| TAP | TAP OIL FPO |
| TCL | TRANSURBAN STAPL |
| TEL | TELECOM NZ FPO N |
| TEN | TEN NET FPO |
| TFC | TFS CORP FPO |
| TGA | THORN GRP FPO |
| TGR | TASSAL GRP FPO |
| TGZ | TERANGA CDI 1:1 |
| THG | THAKRAL ORD/UNT |
| TLS | TELSTRA FPO |
| TNE | TECH ONE FPO |
| TOE | TORO ENERG FPO |
| TOL | TOLLHOLDGS FPO |
| TOX | TOX FREE FPO |
| TPI | TRANSPAC FPO |
| TPM | TPGTELECOM FPO |
| TRG | TREASURY FPO |
| TRS | REJECTSHOP FPO |
| TRU | TRUST CO FPO |
| TRY | TROY RES. FPO |
| TSE | TFIELDSERV FPO |
| TSI | TSI FUND STAPLED |
| TSO | TISHMAN SP UNIT |
| TTS | TATTS GRP FPO |
| TWO | TALENT2 FPO |
| TWR | TOWER FPO NZ |
| TZN | TERRAMIN FPO |
| UBI | UNI BIOSEN CDI F |
| UGL | UGL LIMIT FPO |
| UML | UNITY MIN FPO |
| UNS | UNILIFE CO CDI F |
| UOS | U.O. AUST FPO |
| UXC | UXC LTD FPO |
| VBA | VIRGIN BLU FPO |
| VPG | VALAD PROP |
| VRL | VILLAGE FPO |
| VTA | VITERRA CDI 1:1 |
| WBB | WIDE BAY FPO |
| WBC | WESTPAC FPO |
| WCB | WAR CHEESE FPO |
| WDC | WESTFIELDG FPO |
| WDS | WDS LIMIT FPO |
| WEB | WEBJET FPO |
| WEC | WHITE ENER FPO |
| WES | WESFARMER FPO |
| WHC | WHITEHAVEN FPO |
| WHG | WHK GROUP FPO |
| WHS | WAREHOUSE FPO NZ |
| WIG | WILSON HTM FPO |
| WOR | WORLEYPARS FPO |
| WOW | WOOLWORTHS FPO |
| WPL | WOODSIDE FPO |
| WRT | WESTFIELD RETAIL |
| WSA | WEST AREAS FPO |
| WTF | WOTIF FPO |
| WTP | WATPAC FPO |
| ZIM | ZIMPLATS FPO 10C |
