SGX-DT
The table below lists the SGX-DT rates that are provided on a real time basis.
| Instrument | Description |
|---|---|
| NIKI1 | Nikkei Qtr1 |
| NIKI2 | Nikkei Qtr2 |
| NIKI3 | Nikkei Qtr3 |
| SED1 | Eurodollar Qtr1 |
| SED2 | Eurodollar Qtr2 |
| SED3 | Eurodollar Qtr3 |
| SED4 | Eurodollar Qtr4 |
| SED5 | Eurodollar Qtr5 |
| SED6 | Eurodollar Qtr6 |
| SED7 | Eurodollar Qtr7 |
| SED8 | Eurodollar Qtr8 |
| SEY1 | Euroyen 1st (outcry) |
| SEY2 | Euroyen 2nd (outcry) |
| SEY3 | Euroyen 3rd (outcry) |
| SEY4 | Euroyen 4th (outcry) |
| SHK1 | SGX MSCI SGP 1st |
| SHK2 | SGX MSCI SGP 2nd |
| SIN1 | SGX Nifty 1st |
| SIN2 | SGX Nifty 2nd |


