International Credit Markets
Note that the instruments marked with a leading "\" are provided on a delayed basis.
| Instrument | Description |
|---|---|
| DE2YT | German Bund 2yr |
| US5YT | USD UST 5 YR |
| /US5Y1 | /US 5yr T Qtr1 |
| LIBOR03 | LIBOR 3mth |
| LIBOR02 | LIBOR 2mth |
| US10YT | USD UST 10 YR |
| /UKG1 | /Long Gilt Qtr1 |
| /FYB1 | /Jap Bond Qtr1 |
| SIBOR01 | SIBOR 1mth |
| SIBOR06 | SIBOR 6mth |
| /US10Y1 | /US 10yr T Qtr1 |
| LIBOR12 | LIBOR 12mth |
| /JGB1 | 10Yr JGB Qtr1 |
| /CGB2 | Canada Govt Bonds Q2 |
| US30YT | USD UST 30 YR |
| /UK3M1 | /3 mth Stlg Qtr1 |
| LIBOR01 | LIBOR 1mth |
| SIBOR12 | SIBOR 12mth |
| US2YT | USD UST 2 YR |
| /US2Y1 | /US 2yr T Qtr1 |
| SIBOR02 | SIBOR 2mth |
| SIBOR03 | SIBOR 3mth |
| GB10YT | GBP 10yr Bond Spot |
| /CGB1 | Canada Govt Bonds Q1 |
| LIBOR06 | LIBOR 6mth |
| DE10YT | German Bund 10yr |
| /US30Y1 | /US 30yr T Qtr1 |
| FR10YT | French 10yr OAT |


