SFE Futures
The table below lists the SFE futures that are provided on a real time basis.
| Instrument | Description |
|---|---|
| IR1 | SFE day 90 day Qtr1 |
| IR2 | SFE day 90 day Qtr2 |
| IR3 | SFE day 90 day Qtr3 |
| IR4 | SFE day 90 day Qtr4 |
| IR5 | SFE day 90 day Qtr5 |
| IR6 | SFE day 90 day Qtr6 |
| IR7 | SFE day 90 day Qtr7 |
| IR8 | SFE day 90 day Qtr8 |
| SP200D1 | Day SPI 200 Qtr1 |
| SP200D2 | Day SPI 200 Qtr2 |
| SP200N1 | Night SPI 200 Qtr1 |
| SP200N2 | Night SPI 200 Qtr2 |
| SR1 | Night 90 day Qtr1 |
| SR2 | Night 90 day Qtr2 |
| SR3 | Night 90 day Qtr3 |
| SR4 | Night 90 day Qtr4 |
| SR5 | Night 90 day Qtr5 |
| SR6 | Night 90 day Qtr6 |
| SR7 | Night 90 day Qtr7 |
| SR8 | Night 90 day Qtr8 |
| SX1 | Night 10yr Qtr1 |
| SX2 | Night 10yr Qtr2 |
| SY1 | Night 3yr Qtr1 |
| SY2 | Night 3yr Qtr2 |
| XB1 | Day 10yr Qtr1 |
| XB2 | Day 10yr Qtr2 |
| YB1 | Day 3yr Qtr1 |
| YB2 | Day 3yr Qtr2 |


