NYMEX Futures
The table below lists the NYMEX futures that are provided on a real time basis.
| Instrument | Description |
|---|---|
| CL1 | Light Crude Mth1 |
| CL2 | Light Crude Mth2 |
| HO1 | Heating Oil Mth1 |
| HO2 | Heating Oil Mth2 |
| HU2 | Unleaded Gas Mth2 |
| NG1 | Natural Gas Mth1 |
| NG2 | Natural Gas Mth2 |
| NG3 | Natural Gas Mth3 |
| NG4 | Natural Gas Mth4 |
| NG5 | Natural Gas Mth5 |
| NG6 | Natural Gas Mth6 |
| PA1 | Palladium Mth1 |
| PA2 | Palladium Mth2 |
| PL1 | Platinum Mth1 |
| PL2 | Platinum Mth2 |
| RB1 | NY RBOB 1st |
| RB2 | NY RBOB 2nd |
| WTCL1 | WTI Crude Mth1 |
| WTCL2 | WTI Crude Mth2 |


