London Metals Exchange
The table below lists the LME commodities that are available real time.
| Instrument | Description |
|---|---|
| AAWHS | A-Alloy W/H |
| ALUM | Aluminium |
| AUDGOLD | Gold A$ |
| BNT | Brent Crude |
| COPP | Copper |
| CUWHS | Copper W/H |
| /GC1 | 100 Oz Gold Qtr1 |
| /GC2 | 100 Oz Gold Qtr2 |
| /GC3 | 100 Oz Gold Qtr3 |
| /GC4 | 100 Oz Gold Qtr4 |
| GOLD | Gold |
| /HG1 | HG Copper Qtr1 |
| LEAD | Lead |
| NICK | Nickel |
| NIWHS | Nickel W/H |
| PALL | Palladium |
| PBWHS | Lead W/H |
| /PL1 | Platinum Qtr1 |
| PLAT | Platinum |
| /SI1 | Silver 5000 Qtr1 |
| /SI2 | Silver 5000 Qtr2 |
| /SI3 | Silver 5000 Qtr3 |
| /SI4 | Silver 5000 Qtr4 |
| SILV | Silver |
| SNWHS | Tin W/H |
| TIN | Tin |
| WTC | West Texas Intermediate |
| ZINC | Zinc |
| ZSWHS | Zinc W/H |


