LIFFE Real Time
The table below lists the LIFFE commodities that are available in real time.
| Instrument | Description |
|---|---|
| FEI1 | Eurolibor Mth1 |
| FEI2 | Eurolibor Mth2 |
| FEI3 | Eurolibor Mth3 |
| FEI4 | Eurolibor Mth4 |
| FES1 | Euroswiss 1st |
| FES2 | Euroswiss 2nd |
| FES3 | Euroswiss 3rd |
| FES4 | Euroswiss 4th |
| FTSE1 | FTSE 100 Q1 |
| FTSE2 | FTSE 100 Q2 |
| FYB1 | Jap Govt Bond 1st |
| FYB2 | Jap Govt Bond 2nd |
| LSU1 | Fox Sugar No 5 Mth 1 |
| LSU2 | Fox Sugar No 5 Mth 2 |
| LSU3 | Fox Sugar No 5 Mth 3 |
| LSU4 | Fox Sugar No 5 Mth 4 |
| LSU5 | Fox Sugar No 5 Mth 5 |
| UK3M1 | 3 mth Stlg Qtr1 |
| UK3M2 | 3 mth Stlg Qtr2 |
| UK3M3 | 3 mth Stlg Qtr3 |
| UKG1 | Long Gilt Qtr1 |
| UKG2 | Long Gilt Qtr2 |
| UKG3 | Long Gilt Qtr3 |


