Commodities
The following commodities are available on a delayed feed basis:
| Instrument | Description |
|---|---|
| OJ1 | Orange Juice Qtr1 |
| SB4 | Sugar 11 Mth4 |
| BO1 | Soy Oil Qtr1 |
| BO2 | Soy Oil Qtr2 |
| BO3 | Soy Oil Qtr3 |
| C1 | Corn Mth1 |
| C2 | Corn Mth2 |
| C3 | Corn Mth3 |
| O1 | Oats Qtr1 |
| O2 | Oats Qtr2 |
| O3 | Oats Qtr3 |
| RR1 | Rough Rice Qtr1 |
| RR2 | Rough Rice Qtr2 |
| RR3 | Rough Rice Qtr3 |
| S1 | Soy Bean Qtr1 |
| S2 | Soy Bean Qtr2 |
| S3 | Soy Bean Qtr3 |
| SM1 | Soy Meal Qtr1 |
| SM2 | Soy Meal Qtr2 |
| SM3 | Soy Meal Qtr3 |
| W1 | Wheat Mth1 |
| W2 | Wheat Mth2 |
| W3 | Wheat Mth3 |
| CC1 | Cocoa Qtr1 |
| CC2 | Cocoa Qtr2 |
| CC3 | Cocoa Qtr3 |
| CL1 | Light Crude Mth1 |
| CL2 | Light Crude Mth2 |
| CL3 | Light Crude Mth3 |
| CR1 | CRB Index Qtr1 |
| CR2 | CRB Index Qtr2 |
| CT1 | Cotton Qtr1 |
| CT2 | Cotton Qtr2 |
| CT3 | Cotton Qtr3 |
| HO1 | Heating Oil Qtr1 |
| HO2 | Heating Oil Qtr2 |
| HO3 | Heating Oil Qtr3 |
| RB1 | NY RBOB Qtr1 |
| RB2 | NY RBOB Qtr2 |
| RB3 | NY RBOB Qtr3 |
| KC1 | Coffee Qtr1 |
| KC2 | Coffee Qtr2 |
| KC3 | Coffee Qtr3 |
| KW1 | Kansas Wheat Mth1 |
| KW2 | Kansas Wheat Mth2 |
| LCO1 | Brent Crude Mth1 |
| LCO2 | Brent Crude Mth2 |
| LCO3 | Brent Crude Mth3 |
| LGO1 | Gas Oil Mth1 |
| LGO2 | Gas Oil Mth2 |
| LGO3 | Gas Oil Mth3 |
| NG1 | Natural Gas Mth1 |
| NG2 | Natural Gas Mth2 |
| NG3 | Natural Gas Mth3 |
| OJ2 | Orange Juice Qtr2 |
| OJ3 | Orange Juice Qtr3 |
| RS1 | WCE Canola Mth1 |
| RS2 | WCE Canola Mth2 |
| RS3 | WCE Canola Mth3 |
| RS4 | WCE Canola Mth4 |
| SB1 | Sugar 11 Mth1 |
| SB2 | Sugar 11 Mth2 |
| SB3 | Sugar 11 Mth3 |


