CBOT Commodity Futures
| Instrument | Description |
|---|---|
| Instrument | Description |
| BO1 | Soy Oil Qtr1 |
| BO2 | Soy Oil Qtr2 |
| BO3 | Soy Oil Qtr3 |
| BO4 | Soy Oil Qtr4 |
| BO5 | Soy Oil Qtr5 |
| BO6 | Soy Oil Qtr6 |
| C1 | Corn Mth1 |
| C2 | Corn Mth2 |
| C3 | Corn Mth3 |
| C4 | Corn Mth4 |
| C5 | Corn Mth5 |
| DJ1 | Dow Jones Qtr1 |
| DJ2 | Dow Jones Qtr2 |
| O1 | Oats Qtr1 |
| O2 | Oats Qtr2 |
| O3 | Oats Qtr3 |
| O4 | Oats Qtr4 |
| RR1 | Rough Rice Qtr1 |
| RR2 | Rough Rice Qtr2 |
| RR3 | Rough Rice Qtr3 |
| RR4 | Rough Rice Qtr4 |
| RR5 | Rough Rice Qtr5 |
| S1 | Soy Bean Qtr1 |
| S2 | Soy Bean Qtr2 |
| S3 | Soy Bean Qtr3 |
| S4 | Soy Bean Qtr4 |
| S5 | Soy Bean Qtr5 |
| S6 | Soy Bean Qtr6 |
| SM1 | Soy Meal Qtr1 |
| SM2 | Soy Meal Qtr2 |
| SM3 | Soy Meal Qtr3 |
| SM4 | Soy Meal Qtr4 |
| SM5 | Soy Meal Qtr5 |
| SM6 | Soy Meal Qtr6 |
| US10Y1 | US 10yr T Qtr1 |
| US10Y2 | US 10yr T Qtr2 |
| US2Y1 | US 2yr T Qtr1 |
| US2Y2 | US 2yr T Qtr2 |
| US30Y1 | US 30yr T Qtr1 |
| US30Y2 | US 30yr T Qtr2 |
| US5Y1 | US 5yr T Qtr1 |
| US5Y2 | US 5yr T Qtr2 |
| W1 | Wheat Mth1 |
| W2 | Wheat Mth2 |
| W3 | Wheat Mth3 |
| W4 | Wheat Mth4 |
| W5 | Wheat Mth5 |
| W6 | Wheat Mth6 |
| YM1 | Dow Jones Mini Qrt1 |
| YM2 | Dow Jones Mini Qrt2 |


